You have no items in your shopping cart.

Events

Toggle Filters
Filter by attributes
  • Additional Parts Included
  • Adjustable Length
  • Capacity (LB)
  • Color
  • End Type
  • Finish
  • Height (IN)
  • Length (IN)
  • Lock Spacing
  • Material
  • Number of Steps
  • Outer Diameter
  • Plywood Coating
  • Scaffold Span (IN)
  • Shape
  • Stairs Height
  • Standards
  • Steel Gauge
  • Trussed
  • Tube Size
  • Weight (LBS)
  • Width (IN)
Sort by

*To view additional information on a part, click on the correlating row*

Aluminum Staging (AS2100)

Legs
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Kit-Stage Adjustable Leg Set 12in-18in 1.75 0 28 5.06
Kit-Stage Adjustable Leg Set 18in-28in 1.76 0 44 7.7
Kit-Stage Adjustable Leg Set 28in-44in 1.77 0 63 10.7
Kit-Stage Adjustable Leg Set 36in-63in 1.78 0 0 12.46
Leg 10in long for AS-2100 10 0 0 2.5
Leg 11in long for AS-2100 (Stage Ht=14in) 11 0 0 3.6
Leg 12in long for AS-2100 12 0 0 3
Leg 13in long for AS-2100 13 0 0 4.2
Leg 14in long for AS-2100 14 0 0 3.44
Leg 15in long for AS-2100 15 0 0 4.2
Leg 16in Long for AS2100 16 0 0 3.79
Leg 17in long for AS-2100 17 0 0 4
Leg 18in long for AS-2100 (Stage Ht=21in) 18 0 0 4.62
Leg 19in long for AS-2100 19 0 0 4.1
Leg 20in Long for AS2100 20 0 0 4.49
Leg 21in long for AS-2100 21 0 0 5.22
Leg 22in long for AS-2100 22 0 0 4.6
Leg 23in long for AS-2100 23 0 0 4.8
Leg 24in long for AS2100 24 0 0 5.3
Leg 25in long for AS-2100 (Stage Ht=28in) 25 0 0 5.75
Leg 26in long for AS-2100 26 0 0 6
Leg 27in long for AS2100 30in Stage Ht 27 0 0 6
Leg 28in long for AS-2100 30in Stage Ht 28 0 0 6
Leg 29in long for AS2100(stage hgt = 32in) 29 0 0 7
Leg 30in long for AS2100(st hgt = 32.5 30 0 0 7
Leg 31in long for AS-2100 31 0 0 6.4
Leg 32in long for AS-2100 (Stage Ht=35in) 32 0 0 7.8
Leg 33in long for AS-2100 33 0 0 6.5
Leg 34in long for AS-2100 34 0 0 7
Leg 35in long for AS-2100 35 0 0 7.1
Leg 36in long for AS-2100 36 0 0 7
Leg 37in long for AS-2100 37 0 0 7.2
Leg 39in long for AS-2100 (Stage Ht=39in) 39 0 0 8.4
Leg 3in long for AS-2100 3 0 0 2
Leg 42in long for AS-2100 42 0 0 8
Leg 43in long for AS-2100 43 0 0 8.5
Leg 44in long for AS-2100 44 0 0 8.5
Leg 45in long fo AS-2100 (Stage Ht=48in) 45 0 0 8.64
Leg 46in long for AS-2100 (Stage Ht=49in) 46 0 0 9.64
Leg 48in long for AS-2100 (Stage Ht=51in) 48 0 0 9.4
Leg 4in long for AS-2100 4 0 0 2
Leg 50in Long for AS2100 50 0 0 9.74
Leg 54in long for AS-2100 54 0 0 10.2
Leg 57in long for AS-2100 (Stage Ht=60in) 57 0 0 10.64
Leg 5in long for AS-2100 5 0 0 2.5
Leg 67in Long for AS2100 67 0 0 12.71
Leg 6in long for AS-2100 6 0 0 2.2
Leg 7in long for AS-2100 7 0 0 3
Leg 8in Long for AS2100 8 0 0 2.38
Leg 9in long for AS-2100 9 0 0 2.5
Leg Extension-32in Long 32 0 18 5
Tube-Sqr-01.750x.109- 11in Perf 11 0 0 2.1
Tube-Sqr-01.750x.109- 13in Perf 13 0 0 2.28
Plywood
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Plywood alum stage - 48in x 96in- gray paint 48 0 96 66
Plywood Quad-Ripple - 48in x 48in- Black 48 0 48 38
Plywood Quad-Ripple - 48in x 48in- Gray 48 0 48 0
Plywood Quad-Ripple - 48in x 96in- Black 48 0 96 70
Plywood-Ramp-3/4in 4ft X 4ft Quadripple 48 0 48 10
Guard Panels
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Guard Rail Panel 2ft Horizontal-AS2100 20.5 44 39 25
Guard Rail Panel 2ft Vertical-AS2100 20.5 44 39 30
Guard Rail Panel 3ft (As 2100) -Vert 32.5 44 42.5 32
Guard Rail Panel 4ft Horizontal-AS2100 44.5 44 44 20
Guard Rail Panel 4ft Vertical-AS2100 44.5 44 44 34
Guard Rail Straight Panel 4ft Vertical-AS2100 44.5 43.63 42 36.13
Guard Rail Straight Panel-AS 2100 4ft x 42in High with Open Top 48 42.88 42 36.54
Braces
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Horizontal AS2100 8ft Continuous 1.5 0 90.56 16.23
Horizontal AS2100 8ft Starter 1.5 0 90.56 15.8
Horizontal AS2100-4ft Starter 1.5 0 42.56 8
Horizontal Brace-4ft Continuous-AS2100 / ST8100 1.5 0 42.56 9.5
Carts
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
AS-2100 Stage Cart 33 61 61 105
Kit Package 4ft x 4ft with cart 33 61 61 832.52
Kit Package 4ft x 8ft with cart 33 61 108.25 1000
Decks
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
AS 2100 Plywood Quad-Ripple - 24inx 96in- Black 24 3.81 96 35
AS2100-4ft x 4ft 1/4 Round Deck Quadripple-Black 48 3.81 48 31
AS2100-4ft x 4ft 45 Degree Deck Quadripple-Black 48 3.81 48 31
Kit-Aluminum Deck-2ft x 2ft Quadripple-Black 24 3.81 48 25
Kit-Aluminum Deck-2ft x 4ft Quadripple-Black 24 3.81 48 70
Kit-Aluminum Deck-2ft x 8ft Quadripple-Black 24 3.81 96 70
Kit-Aluminum Deck-4ft x 4ft Quadripple-Black 48 3.81 48 72
Kit-Aluminum Deck-4ft x 8ft Quadripple-Black 48 3.81 96 132
KIT-Ms-Aluminum 4' x 4' Gray - Plywood 48 3.81 48 80
Kit-Ms-Aluminum 4' x 8' Gray -Ply wood 48 3.81 96 132
Ms-aluminum 2' x 2' Quad -Ripple Black 24 3.81 48 20
Ms-aluminum 2ft x 2ft Quad -Ripple Black 24 3.81 24 0
Ms-Aluminum 2ft x 4ft Quad -Ripple Black 24 3.81 48 35
Ms-Aluminum 2ft x 8ft Quad -Ripple Black 24 3.81 96 70
Ms-Aluminum 4' x 4' Quad -Ripple Black 48 3.81 48 71
Ms-Aluminum 4' x 8' Quad -Ripple Black 48 3.81 96 132
Ms-Aluminum 4' x 8' Stage Frame 48 3.81 96 100
Ramps
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Kit-AS2100 ADA Hand Rails - 12in Tall Ramp 0 0 0 140
Kit-AS2100 ADA Hand Rails - 24in Tall Ramp 0 0 0 180
Kit-AS2100 ADA Hand Rails - 36in Tall Ramp 0 0 0 134.5
KIT-AS2100 ADA Hand Rails-18" High Ramp 0 0 0 160
KIT-AS2100 Ramp-12" High without Hand Rails-Horizontal Guard Rails 48 0 144 510
KIT-AS2100 Ramp-12" High without Hand Rails-Vertical Guard Rails 48 0 144 510
KIT-AS2100 Ramp-24" High without Hand Rails-Horizontal Guard Rails 48 0 240 1050
KIT-AS2100 Ramp-24" High without Hand Rails-Vertical Guard Rails 48 0 240 1050
Kit-Lower Hand Rails (LH and RH) for Stand Alone Ramp 12.25 0 43.25 21.08
Kit-Upper Hand Rails (LH and RH) for Stand Alone Ramp 12.25 0 47.75 18.38
Lower Left Hand Rail for Stand Alone Ramp 12.25 0 43.25 9.77
Lower Right Hand Rail for Stand Alone Ramp 12.25 0 43.25 9.45
Ramp Guard Rail Filler 0 0 1.25 14
Ramp Handrail 4ft AS 2100 48 0 1.25 5.22
Ramp Handrail-2ft-AS2100 24 0 1.25 4
Ramp Platform Adapter 0 0 1.25 18
Upper Left Hand Rail for Stand Alone Ramp 12.25 0 47.75 8.09
Upper Right Hand Rail for Stand Alone Ramp 12.25 0 47.75 8.42
Stairs
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Kit AS-2100- Ultra-Stair-3 Step (12"-21") 50 60 60 145
Kit AS-2100- Ultra-Stair-4 Step-16" -28" 50 68 74 165
Kit AS-2100- Ultra-Stair-6 Step (24"-42") 50 82 95 235
Kit AS-2100- Ultra-Stair-8 Step (32"-56") 50 84 118 283
Kit-AS-2100-Ultra-Stair-10 Step (40in-70in) 50 110 140 335.5
Quick Stair 12in High Unit 42 48 24 81.19
Quick Stair 18in High Unit 42 54 35 108.15
Panels
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Guard Rail Panel 2ft Horizontal-AS2100 20.5 44 39 25
Guard Rail Panel 2ft Vertical-AS2100 20.5 44 39 30
Guard Rail Panel 3ft (As 2100) -Vert 32.5 44 42.5 32
Guard Rail Panel 4ft Horizontal-AS2100 44.5 44 44 20
Guard Rail Panel 4ft Vertical-AS2100 44.5 44 44 34

ST8100

Decks
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Deck - 2' x 4', Gray Carpeted-ST8100 24 5.88 48 48
Deck Frame Weldment-4ft x 4ft-ST8100 48 5.88 48 42
Deck-19 7/8in x 4ft Round-Quadripple Black-Left 19.88 5.88 48 28
Deck-1ft x 1ft-Gray Paint-ST8100 12 5.88 12 14.62
Deck-1ft x 2ft-Gray Paint-ST8100 12 5.88 24 21.66
Deck-4ft x 4ft-Faux Plank-Classic Gray Stain-ST8100 48 5.88 48 68.73
Deck-4ft x 4ft-Faux Plank-No Finish-ST8100 48 5.88 48 68.73
Deck-4ft x 4ft-Faux Plank-Pecan Stain 48 5.88 48 68.73
Deck-4ft x 4ft-Gray Paint-ST8100 48 5.88 48 79
Deck-4ft x 4ft-Quadripple Black-ST8100 48 5.88 48 83
Deck-Pie Corner Stage-Gray Paint 0 5.88 0 51
Ms Ramp Ada Str Deck-Quadripple 30.19 5.88 54.75 53.3
Ms Stage 2ftx3ft W/grey Plywood 24 5.88 36 40.5
MS Stage 4ftx4ft w/Short Legs-Gray Stain Deck 48 5.88 48 80
ST8100 Deck - 4' x 4' 45°, Gray Carpeted 48 5.88 48 53
ST8100 Deck - 1' x 4' Deck, Gray Stained 12 5.88 24 42
ST8100 Deck - 19" x 4', Intermediate, Gray Stained 19.88 5.88 48 49
ST8100 Deck - 19" x 4', Left 1/4 Round, Gray Stained 19.88 5.88 48 28
ST8100 Deck - 19" x 4', Right 1/4 Round, Gray Stained 19.88 5.88 48 28
ST8100 Deck - 2' x 2', Gray Stained 24 5.88 24 24
ST8100 Deck - 2' x 4', Black HDPE Quadripple 36 5.88 48 54.5
ST8100 Deck - 2' x 4', Gray Stained 24 5.88 48 54.5
ST8100 Deck - 2' x 6' Deck, Gray Stained 24 5.88 72 70
ST8100 Deck - 3' x 4', Gray Stained 36 5.88 48 65
ST8100 Deck - 4' x 4' 1/4 Round, Gray Stained 48 5.88 48 80
ST8100 Deck - 4' x 4', Gray Carpeted 48 5.88 48 78
ST-8100-1ft x 3ft Stage w/Gray Plywood 12 5.88 36 27.1
ST8100-3ft x 3ft Stage w/Gray Plywood 36 5.88 36 50.9
Plywood
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Plywood-4ft x 4ft MS Deck-Faux Plank-Classic Gray Stain 4 0 4 21
Plywood-4ft x 4ft MS Deck-Faux Plank-Red Mahogany Stain 4 0 4 21
Plywood-Stage-3/4in 1ft X 4ft -ST8100 4 0 4 4
Plywood-Stage-3/4in 2ft X 4ft -ST8100 4 0 4 7
Plywood-stage-3/4in 4ft X 4ft 4 0 4 10
Replacement Deck - 4' x 4', Gray Carpeted-ST8100 4 0 4 34
ST8100 Replacement Deck - 4' x 4', Black HDPE Quadripple 48 0 48 38
ST8100 Replacement Deck - 4' x 4', Gray Stained 4 0 4 31
Carts
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Kit Package 4ft x 4ft with cart-ST8100 33 61 63 882.8
ST8100 Stage Cart 33 61 63 115.7
ST8100 Storage Cart - Horizontal 42 61 60 128
ST8100 Storage Cart - Vertical 33 61 108.25 72
Braces
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
4' Diagonal Cross Brace w/ 12" Lock Spacing - Hole End 2.25 0 48 8
Horizontal Brace-4ft Continuous-AS2100 / ST8100 1.5 0 42.56 9.5
ST8100 Starter Brace - 4' L 1.5 0 46 8
Legs
Name Length (IN) Width (IN) Weight (LBS)
AS2100 Fixed Leg Extension - 24" L 24 1.5 4
Leg Extension-12in Long 12 1.5 2.25
Leg Extension-18in Long 18 1.5 3.15
Stage Leg 1 1/2" x 10" L 10 1.5 1.75
Stage Leg 1 1/2" x 11" L 11 1.5 1.51
Stage Leg 1 1/2" x 12" L 12 1.5 1.65
Stage Leg 1 1/2" x 120" L 120 1.5 20.48
Stage Leg 1 1/2" x 13" L 13 1.5 1.89
Stage Leg 1 1/2" x 14" L 14 1.5 2
Stage Leg 1 1/2" x 144" L 144 1.5 21
Stage Leg 1 1/2" x 15" L 15 1.5 2.06
Stage Leg 1 1/2" x 16" L 16 1.5 2.2
Stage Leg 1 1/2" x 17" L 17 1.5 2.48
Stage Leg 1 1/2" x 18" L 18 1.5 2.48
Stage Leg 1 1/2" x 19" L 19 1.5 2.77
Stage Leg 1 1/2" x 20" L 20 1.5 2.75
Stage Leg 1 1/2" x 21" L 21 1.5 3.08
Stage Leg 1 1/2" x 22" L 22 1.5 3.21
Stage Leg 1 1/2" x 23" L 23 1.5 3.35
Stage Leg 1 1/2" x 24" L 24 1.5 3.5
Stage Leg 1 1/2" x 25" L 25 1.5 3.66
Stage Leg 1 1/2" x 26" L 26 1.5 3.46
Stage Leg 1 1/2" x 27" L 27 1.5 3.93
Stage Leg 1 1/2" x 28" L 28 1.5 4.4
Stage Leg 1 1/2" x 29" L 29 1.5 4.23
Stage Leg 1 1/2" x 30" L 30 1.5 4.4
Stage Leg 1 1/2" x 32" L 32 1.5 4.5
Stage Leg 1 1/2" x 33" L 33 1.5 4.81
Stage Leg 1 1/2" x 34" L 34 1.5 5.03
Stage Leg 1 1/2" x 35" L 35 1.5 5.25
Stage Leg 1 1/2" x 36" L 36 1.5 5.25
Stage Leg 1 1/2" x 37" L 37 1.5 5.09
Stage Leg 1 1/2" x 39" L 39 1.5 5.6
Stage Leg 1 1/2" x 40" L 40 1.5 5.83
Stage Leg 1 1/2" x 41" L 41 1.5 7
Stage Leg 1 1/2" x 42" L 42 1.5 7
Stage Leg 1 1/2" x 43" L 43 1.5 7.5
Stage Leg 1 1/2" x 44" L 44 1.5 6.4
Stage Leg 1 1/2" x 45" L 45 1.5 6.5
Stage Leg 1 1/2" x 46" L 46 1.5 6.5
Stage Leg 1 1/2" x 48" L 48 1.5 7
Stage Leg 1 1/2" x 5" L 5 1.5 0.69
Stage Leg 1 1/2" x 53" L 53 1.5 7.6
Stage Leg 1 1/2" x 54" L 54 1.5 8.16
Stage Leg 1 1/2" x 56" L 56 1.5 8.16
Stage Leg 1 1/2" x 6" L 6 1.5 0.83
Stage Leg 1 1/2" x 60" L 60 1.5 8.75
Stage Leg 1 1/2" x 69" L 69 1.5 10.5
Stage Leg 1 1/2" x 7" L 7 1.5 1
Stage Leg 1 1/2" x 72" L 72 1.5 10.5
Stage Leg 1 1/2" x 8" L 8 1.5 1.1
Stage Leg 1 1/2" x 9" L 9 1.5 1.31
Stage Leg 1 1/2" x 96" L 96 1.5 16.8
Stage Leg 1 3/4" x 10" L 10 1.5 1.8
Stage Leg 1 3/4" x 12" L 12 1.5 2.1
Stage Leg 1 3/4" x 120" L 120 1.5 21.23
Stage Leg 1 3/4" x 14" L 14 1.5 2.4
Stage Leg 1 3/4" x 144" L 144 1.5 25
Stage Leg 1 3/4" x 15" L 15 1.5 2.63
Stage Leg 1 3/4" x 16" L 16 1.5 2.77
Stage Leg 1 3/4" x 17" L 17 1.5 4.2
Stage Leg 1 3/4" x 18" L 18 1.5 3.12
Stage Leg 1 3/4" x 20" L 20 1.5 3.5
Stage Leg 1 3/4" x 21" L 21 1.5 3.72
Stage Leg 1 3/4" x 22" L 22 1.5 3.8
Stage Leg 1 3/4" x 23" L 23 1.5 4.07
Stage Leg 1 3/4" x 24" L 24 1.5 4.25
Stage Leg 1 3/4" x 27" L 27 1.5 4.6
Stage Leg 1 3/4" x 28" L 28 1.5 4.2
Stage Leg 1 3/4" x 29" L 29 1.5 5.2
Stage Leg 1 3/4" x 3" L 3 1.5 0.5
Stage Leg 1 3/4" x 30" L 30 1.5 5.25
Stage Leg 1 3/4" x 33" L 33 1.5 6.3
Stage Leg 1 3/4" x 36" L 36 1.5 6.3
Stage Leg 1 3/4" x 37" L 37 1.5 6.4
Stage Leg 1 3/4" x 4" L 4 1.5 0.7
Stage Leg 1 3/4" x 42" L 42 1.5 7.29
Stage Leg 1 3/4" x 45" L 45 1.5 7.95
Stage Leg 1 3/4" x 48" L 48 1.5 7.29
Stage Leg 1 3/4" x 5" L 5 1.5 0.88
Stage Leg 1 3/4" x 56" L 56 1.5 9.91
Stage Leg 1 3/4" x 6" L 6 1.5 2.1
Stage Leg 1 3/4" x 60" L 60 1.5 9.37
Stage Leg 1 3/4" x 72" L 72 1.5 10.93
Stage Leg 1 3/4" x 8" L 8 1.5 1.6
Stage Leg 1 3/4" x 84" L 84 1.5 66.15
Stage Leg 1 3/4" x 9" L 9 1.5 1.6
Stage Leg 1 3/4" x 96" L 96 1.5 16.78
Tube-Sqr-01.500 x .109 x 84in 4 Hole Perforated 84 1.5 12.07
Tube-sqr-01.500x12ga- 4in Perf 4 1.5 0.55
Tube-Sqr-01.500x12Ga- 64inPerf 64 1.5 9.4
Guard Panels
Finish Material Standards Steel Gauge
Powder Coated Steel
Powder Coated Steel
Powder Coated Steel
Powder Coated Steel
Powder Coated Steel
Guard Rail Straight Panel 4ft Vertical-AS2100 44.5 43.63 42 36.13
Guard Rail Straight Panel-AS 2100 4ft x 42in High with Open Top 48 42.88 42 36.54
Powder Coated Steel
-- -- -- --
-- -- -- --
-- -- -- --
-- -- -- --
Ramp
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Kit-AS2100 ADA Hand Rails - 12in Tall Ramp 0 0 0 140
Kit-AS2100 ADA Hand Rails - 24in Tall Ramp 0 0 0 180
Kit-AS2100 ADA Hand Rails - 36in Tall Ramp 0 0 0 134.5
KIT-AS2100 ADA Hand Rails-18" High Ramp 0 0 0 160
KIT-AS2100 Ramp-12" High without Hand Rails-Horizontal Guard Rails 48 0 144 510
KIT-AS2100 Ramp-12" High without Hand Rails-Vertical Guard Rails 48 0 144 510
KIT-AS2100 Ramp-24" High without Hand Rails-Horizontal Guard Rails 48 0 240 1050
Kit-Upper Hand Rails (LH and RH) for Stand Alone Ramp 12.25 0 47.75 18.38
Lower Left Hand Rail for Stand Alone Ramp 12.25 0 43.25 9.77
Lower Right Hand Rail for Stand Alone Ramp 12.25 0 43.25 9.45
Ramp Guard Rail Filler 0 0 1.25 14
Ramp Handrail 4ft AS 2100 48 0 1.25 5.22
Ramp Handrail-2ft-AS2100 24 0 1.25 4
Ramp Platform Adapter 0 0 1.25 18
Upper Left Hand Rail for Stand Alone Ramp 12.25 0 47.75 8.09
Upper Right Hand Rail for Stand Alone Ramp 12.25 0 47.75 8.42
Stairs
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Kit AS-2100- Ultra-Stair-3 Step (12"-21") 50 60 60 145
Kit AS-2100- Ultra-Stair-4 Step-16" -28" 50 68 74 165
Kit AS-2100- Ultra-Stair-6 Step (24"-42") 50 82 95 235
Kit AS-2100- Ultra-Stair-8 Step (32"-56") 50 84 118 283
Kit-AS-2100-Ultra-Stair-10 Step (40in-70in) 50 110 140 335.5
Quick Stair 12in High Unit 42 48 24 81.19
Quick Stair 18in High Unit 42 54 35 108.15
GR Panel
Name Width (IN) Height (IN) Length (IN) Weight (LBS)
Guard Rail Panel-1ft W x 42in H-Horizontal-ST8100 12 0 42 12.75
Guard Rail Panel-3ft W x 42in H-Horizontal-ST8100 36 0 42 21
Guard Rail Straight Panel 4ft Vertical-AS2100 44.5 43.63 42 36.13
Guard Rail Straight Panel-AS 2100 4ft x 42in High with Open Top 48 42.88 42 36.54
Powder Coated Steel
-- -- -- --
-- -- -- --
-- -- -- --
-- -- -- --
Guard Panel
Finish Material Standards Steel Gauge
Powder Coated Steel
GR Panels
Finish Material Standards Steel Gauge
Guard Rail Panel-1ft W x 42in H-Horizontal-ST8100 12 0 42 12.75

AS2100

Braces
End Type Finish Lock Spacing Material Scaffold Span (IN) Standards Steel Gauge Trussed Tube Size
Galvanized Steel 0.00 False